305 Davis Road

6? Bedrooms, 3? Bathrooms
Built before 1917
Inhabitants
Names | Years |
---|---|
Anna Johnson Esrey | fl. 1917–1930 |
John Paul Rudisill & Marie A. Deritis Rudisill | at least 1930–1948 |
William Kendall Miller & Bertha Shortland Miller | 1948–? |
James R. Way & Ariel F. Way | 1965–1986 |
Raymond R. Cardarelli | 1986–2020 |
History
The house was, to my knowledge, first lived in by the Esrey family (who is somehow related to the Esreys of 4 East Park Road). A 1917 obituary of Charles Esrey, the father-in-law of known resident Anna Esrey makes it seem that Anna's husband is already deceased by that point, and a 1912 death certificate shows George Esrey to have died of a ruptured anyeurism in his aorta. The family lived in Marple Township prior to Llanerch.
1920 census: Widowed Anna is living with 3 children and boarder.
Name | Age | Relation to Head of Household |
---|---|---|
Anna J. Esrey | 45 | Head |
Joseph J. Esrey | 23 | Son |
Marion Esrey | 24 | Daughter-in-law |
Alexander Esrey | 17 | Son |
Mary S. Davis | 68 | Boarder |
1930 census: The Esreys are living with the same boarder from the previous census
Name | Age | Relation to Head of Household |
---|---|---|
Anna J. Esrey | 55 | Head |
Joseph J. Esrey | 33 | Son |
Marion W. Esrey | 34 | Daughter-in-law |
Joseph J. | 9 | Grandson |
Mary S. Davis | 78 | Boarder |
In 1938, a business run by William J. Ott is registered to the property, although I was unable to find any record of his residence there.
1940 census: A new family, lead by accountant John, accompanied by widowed African-American servant from Georgia.
Name | Age | Relation to Head of Household |
---|---|---|
John Paul Rudisill | 39 | Head |
Marie A. Rudisill | 37 | Wife |
John L. Rudisill | 9 | Son |
James B. Rudisill | 8 | Son |
Anthony J. Rudisill | 5 | Son |
William A. Rudisill | 2 | Son |
Edna C. Rudisill | 67 | Mother |
Alberta Claybourn | 52 | Servant |
The house was listed for sale in 1946, and in 1948, a price was listed at $16,750. Ltaer that year, John sold the house to Carl Gratz for $15,500, and Gratz sold the home that same year for $12,000 to William Kendall Miller for $12,000.
1950 census: Textile sales manager William and family
Name | Age | Relation to Head of Household |
---|---|---|
W. Kendall MIller | 55 | Head |
Bertha S. Miller | 54 | Wife |
Bertha M. Harris | 28 | Daughter |
Nancy K. Harris | 4 | Granddaughter |
Kathleen. Harris | 2 | Granddaughter |
James Way and his wife purchased the home in 1965, and sold in in 1986 to Ray Cardarelli for $99,500. The house sold in 2020 for $460,000